10 Castlerock Cove, Steinbach, Manitoba R5G 2B1
$424,900
R16//Steinbach/Welcome to 10 Castlerock cove, a 5 bedroom, 3 bathroom, well kept bi-level in the quiet highly desirable Granite Park neighbourhood. This bright well laid out home has been impeccably maintained and boasts many upscale features including a large living / dining area, recently updated kitchen with granite countertops and gas stove, over-sized windows, elegant master with en-suite and more. The lower level is fully finished with a large family room, 2 bedrooms, extra bathroom and laundry area. The exterior features a beautiful stone elevation with a large deck that is enclosed below to provide extra storage. The impressive park like landscaping is trimmed with concrete curbing and no attention to detail is missed. Recent upgrades include new furnace and air conditioning in 2023. Call private showing today! (id:20902)
Property Details
MLS® Number | 202427146 |
Property Type | Single Family |
Neigbourhood | Stone Bridge on the Park |
Community Name | Stone Bridge on the Park |
Amenities Near By | Playground |
Features | Treed |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Size Interior | 1355 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Frontage | 68 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15 ft ,3 in | 28 ft | 15 ft ,3 in x 28 ft |
Lower Level | Bedroom | 13 ft ,2 in | 11 ft ,8 in | 13 ft ,2 in x 11 ft ,8 in |
Lower Level | Bedroom | 10 ft ,5 in | 12 ft ,8 in | 10 ft ,5 in x 12 ft ,8 in |
Lower Level | 3pc Bathroom | 5 ft ,9 in | 8 ft | 5 ft ,9 in x 8 ft |
Main Level | Kitchen | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
Main Level | Living Room | 18 ft ,5 in | 15 ft ,5 in | 18 ft ,5 in x 15 ft ,5 in |
Main Level | Dining Room | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Foyer | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,5 in | 10 ft ,5 in x 10 ft ,5 in |
Main Level | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Main Level | Primary Bedroom | 14 ft | 11 ft ,8 in | 14 ft x 11 ft ,8 in |
Main Level | 4pc Ensuite Bath | 6 ft | 6 ft ,6 in | 6 ft x 6 ft ,6 in |
Main Level | 4pc Bathroom | 6 ft | 7 ft ,6 in | 6 ft x 7 ft ,6 in |
https://www.realtor.ca/real-estate/27679795/10-castlerock-cove-steinbach-stone-bridge-on-the-park
(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information