1043 Green Oaks Lane, Headingley, Manitoba R4H 1C5
$739,900
5W//Headingley/Come take a look at this 1607 square foot well designed bi-level in Blumberg Trails. Your located just into Headingley across the street from the Assiniboine river you can escape the busy city on a large lot with this this River View home! You will love this well designed floor plan with covered deck, massive kitchen, tall tray'd ceilings and complete with a sprawling triple car garage. High efficiency furnace, A/C, electric fireplace granite counter tops and triple pane window package! Yard is freshly landscaped, driveway is in, appliances are in ready for you to come down and fall in love with this elegant custom home in a beautifully developed, upscale neighbourhood. Please call for more info or a private showing! (id:20902)
Property Details
MLS® Number | 202319304 |
Property Type | Single Family |
Neigbourhood | Headingley North |
Community Name | Headingley North |
Amenities Near By | Golf Nearby, Playground |
Features | Private Setting, Other, Park/reserve |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1607 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground |
Sewer | Municipal Sewage System, Holding Tank |
Size Depth | 190 Ft |
Size Frontage | 86 Ft |
Size Irregular | 86 X 190 |
Size Total Text | 86 X 190 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,5 in | 11 ft | 16 ft ,5 in x 11 ft |
Main Level | Kitchen | 15 ft | 10 ft ,8 in | 15 ft x 10 ft ,8 in |
Main Level | Dining Room | 12 ft ,3 in | 10 ft ,6 in | 12 ft ,3 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Bedroom | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
Main Level | Bedroom | 12 ft ,3 in | 10 ft ,2 in | 12 ft ,3 in x 10 ft ,2 in |
Main Level | 4pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | 3pc Ensuite Bath | 11 ft | 6 ft | 11 ft x 6 ft |
https://www.realtor.ca/real-estate/25859462/1043-green-oaks-lane-headingley-headingley-north

(204) 392-1017
(204) 326-2429

(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information