15 Castlerock Cove, Steinbach, Manitoba R5G 2B1
$549,900
R16//Steinbach/Offers May 11 - Welcome to this thoughtfully designed one owner, 1,630 sq. ft. home in the sought-after Stonebridge neighbourhood. Built with comfort and quality in mind, the main floor offers 9 ceilings, rich oak hardwood flooring, and a seamless layout that balances everyday living with refined entertaining. At the heart of the home is a custom kitchen featuring granite countertops, quality cabinetry, and a functional design that opens into the dining and living areas. Just beyond, a bright sunroom with vaulted ceilings provides the perfect space to unwind while taking in views of the beautifully landscaped, mature backyard. The main level includes well-appointed bedrooms, including a spacious primary suite with upscale finishes and attention to detail throughout, complemented by premium touches such as Emtek hardware and a fully integrated Control4 sound system. Downstairs, the fully finished basement expands your living space with a large family room, additional bedroom, and full bathroom. Outside, the fenced backyard is private and established, surrounded by mature trees and the 26 deep double garage offers excellent storage and functionality. A complete package in a prime location. (id:20902)
Property Details
| MLS® Number | 202609043 |
| Property Type | Single Family |
| Neigbourhood | Stone Bridge on the Park |
| Community Name | Stone Bridge on the Park |
| Amenities Near By | Playground |
| Features | Treed, Park/reserve, Sump Pump, Private Yard |
| Road Type | Paved Road |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2005 |
| Fireplace Present | No |
| Flooring Type | Wall-to-wall Carpet, Tile, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1630 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Frontage | 63 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7 ft | 12 ft | 7 ft x 12 ft |
| Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
| Main Level | Dining Room | 10 ft | 15 ft | 10 ft x 15 ft |
| Main Level | Kitchen | 10 ft ,6 in | 15 ft | 10 ft ,6 in x 15 ft |
| Main Level | Sunroom | 12 ft | 15 ft ,6 in | 12 ft x 15 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,6 in | 14 ft ,3 in | 13 ft ,6 in x 14 ft ,3 in |
| Main Level | 3pc Ensuite Bath | 8 ft ,5 in | 8 ft ,9 in | 8 ft ,5 in x 8 ft ,9 in |
| Main Level | 3pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
| Main Level | Bedroom | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
| Main Level | Mud Room | 9 ft ,3 in | 11 ft | 9 ft ,3 in x 11 ft |
https://www.realtor.ca/real-estate/29691093/15-castlerock-cove-steinbach-stone-bridge-on-the-park
(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information




















































































