199 Wyndham Estate Drive, Steinbach, Manitoba R5G 0S6
$489,900
R16//Steinbach/Experience the perfect balance of style, function, and value in this beautifully crafted 3 bedroom, 2 bathroom, 1,450 sq. ft. bungalow by Wincor Construction. Designed through continuous refinement, this home welcomes you with a dropped foyer leading into a bright, open living space anchored by a built-in fireplace. The modern kitchen features quartz countertops, a 7' island, and generous prep space, seamlessly connecting to a dining area designed to accommodate gatherings. Step outside to the expansive 20' covered deck ideal for outdoor dining, grilling, or relaxing year-round.Down the hall, you'll find a well-appointed main bath, a convenient main-floor laundry, and two comfortable bedrooms. The private primary suite offers a walk-in closet and an elegant ensuite. A covered front porch, stone and timber accents, and a spacious 24' x 24.5' garage enhance the home s curb appeal. Just completed and move-in ready call today for details! (id:20902)
Property Details
MLS® Number | 202503715 |
Property Type | Single Family |
Neigbourhood | Woodlawn |
Community Name | Woodlawn |
Amenities Near By | Playground |
Features | Park/reserve |
Road Type | Paved Road |
Structure | Deck |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1450 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 59 Ft |
Size Irregular | 59 X 132 |
Size Total Text | 59 X 132 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Dining Room | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Foyer | 5 ft ,6 in | 14 ft | 5 ft ,6 in x 14 ft |
Main Level | 4pc Bathroom | 8 ft ,8 in | 6 ft ,9 in | 8 ft ,8 in x 6 ft ,9 in |
Main Level | Laundry Room | 8 ft ,2 in | 5 ft ,3 in | 8 ft ,2 in x 5 ft ,3 in |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 12 ft | 12 ft ,9 in x 12 ft |
Main Level | 3pc Ensuite Bath | 9 ft ,9 in | 6 ft | 9 ft ,9 in x 6 ft |
https://www.realtor.ca/real-estate/28008797/199-wyndham-estate-drive-steinbach-woodlawn

(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information