203 432 Furby Street, Winnipeg, Manitoba R3B 2B7
1 Bedroom
1 Bathroom
438 sqft
Baseboard Heaters
$59,900Maintenance,
$266.69 Monthly
Maintenance,
$266.69 Monthly5A//Winnipeg/1 Bed 1 Bath unit with tons of potential! Exposed brick, open layout, good lighting and tall ceilings! Walking distance to University of Winnipeg, Booth University and HSC! Awesome first time home or investment property! Call for more information or private viewing! (id:20902)
Property Details
MLS® Number | 202227850 |
Property Type | Single Family |
Neigbourhood | West End |
Community Name | West End |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1910 |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 438 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft | 8 ft ,6 in | 10 ft x 8 ft ,6 in |
Main Level | Dining Room | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 11 ft | 8 ft ,4 in | 11 ft x 8 ft ,4 in |
Main Level | 4pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
https://www.realtor.ca/real-estate/25120618/203-432-furby-street-winnipeg-west-end

Mike Fast
(204) 381-1136
(204) 326-2429
(204) 381-1136
(204) 326-2429

Paul Marsch
(204) 392-1017
(204) 326-2429
(204) 392-1017
(204) 326-2429
Interested?
Contact us for more information