22 Cambridge Way, Steinbach, Manitoba R5G 2K3
2 Bedroom
1 Bathroom
920 sqft
Bi-Level
Forced Air
$239,900
R16//Steinbach/Expand your investment portfolio with this 2 Bedroom bi-level at 22 Cambridge. Well kept 2nd owner home in a nice central location. Recent updates include high efficient gas furnace, and fenced back yard. Rented at $1200 per month with additional potential for basement development. Long term tenants with new 1 yr contract signed May 2022. (id:20902)
Property Details
MLS® Number | 202208822 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bi-level |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 920 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 31 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,6 in | 15 ft ,6 in | 14 ft ,6 in x 15 ft ,6 in |
Main Level | Dining Room | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Main Level | Kitchen | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft ,3 in | 12 ft x 11 ft ,3 in |
Main Level | 4pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Foyer | 5 ft | 9 ft ,4 in | 5 ft x 9 ft ,4 in |
https://www.realtor.ca/real-estate/24335716/22-cambridge-way-steinbach-r16

Mike Fast
(204) 381-1136
(204) 326-2429
(204) 381-1136
(204) 326-2429

Paul Marsch
(204) 392-1017
(204) 326-2429
(204) 392-1017
(204) 326-2429
Interested?
Contact us for more information