36012 28n Road, Steinbach, Manitoba R0A 1X0
$999,000
R16//Steinbach/This remarkable 39-acre country estate offers an unparalleled blend of privacy, versatility, and high-quality living. With over 5,100 sq. ft. of total living space across multiple residences, this property is ideal for multi-generational living, rental income, or hosting guests. The main 4-bedroom home is designed for comfort and space, highlighted by a stunning 700+ sq. ft. primary bedroom your own private retreat with a cozy living area, ensuite, and wet bar. The lower level features a well-appointed suite, perfect for extended family or teens. A standout feature is the 40 x40 heated shop, equipped with in-floor heat via a gas boiler, offering endless possibilities for work or storage. Above the shop, a spacious 1,200 sq. ft. 2-bedroom suite provides independent living space with modern finishes. A secondary 1,030 sq. ft. 2-bedroom home adds further flexibility, whether as a rental, guesthouse, or caretaker s residence. Outdoor amenities enhance the property s appeal, featuring a picturesque swimming pond and 16 acres of pasture land, all set within a mix of open and treed land. This is a rare opportunity to own a fully equipped, private country estate with endless possibilities. (id:20902)
Property Details
MLS® Number | 202504993 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl, Vinyl Plank |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2376 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage | |
Parking Pad | |
R V |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 39.400 |
Size Total | 39.4 Ac |
Size Total Text | 39.4 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 14 ft ,6 in | 19 ft ,5 in | 14 ft ,6 in x 19 ft ,5 in |
Basement | Kitchen | 8 ft ,8 in | 9 ft ,9 in | 8 ft ,8 in x 9 ft ,9 in |
Basement | 4pc Bathroom | 7 ft ,8 in | 5 ft | 7 ft ,8 in x 5 ft |
Basement | Bedroom | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
Main Level | Kitchen | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
Main Level | Living Room | 13 ft ,2 in | 19 ft | 13 ft ,2 in x 19 ft |
Main Level | Dining Room | 7 ft ,6 in | 11 ft ,3 in | 7 ft ,6 in x 11 ft ,3 in |
Main Level | Sunroom | 23 ft ,6 in | 12 ft ,2 in | 23 ft ,6 in x 12 ft ,2 in |
Main Level | 4pc Bathroom | 10 ft ,6 in | 5 ft | 10 ft ,6 in x 5 ft |
Main Level | Bedroom | 7 ft ,6 in | 10 ft ,6 in | 7 ft ,6 in x 10 ft ,6 in |
Main Level | Bedroom | 7 ft ,11 in | 10 ft ,6 in | 7 ft ,11 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Main Level | Kitchen | 10 ft ,5 in | 10 ft ,5 in | 10 ft ,5 in x 10 ft ,5 in |
Main Level | Living Room | 15 ft | 16 ft ,3 in | 15 ft x 16 ft ,3 in |
Main Level | Dining Room | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Bedroom | 10 ft ,8 in | 15 ft ,6 in | 10 ft ,8 in x 15 ft ,6 in |
Main Level | Bedroom | 9 ft ,5 in | 11 ft ,5 in | 9 ft ,5 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | 7 ft ,6 in | 5 ft | 7 ft ,6 in x 5 ft |
Upper Level | 4pc Bathroom | 12 ft | 5 ft ,8 in | 12 ft x 5 ft ,8 in |
Upper Level | Bedroom | 12 ft ,9 in | 19 ft ,8 in | 12 ft ,9 in x 19 ft ,8 in |
Upper Level | Recreation Room | 16 ft | 15 ft | 16 ft x 15 ft |
Upper Level | Living Room | 13 ft | 16 ft | 13 ft x 16 ft |
Upper Level | 4pc Bathroom | 6 ft ,6 in | 7 ft ,3 in | 6 ft ,6 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/28026963/36012-28n-road-steinbach-r16

(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information