58 Berkeley Bend, Steinbach, Manitoba R5G 2K4
$459,900Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management
$160 Monthly
Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management
$160 MonthlyR16//Steinbach/An exceptional offering in the sought-after Berkeley Bend development.This beautifully crafted 2-bedroom plus den home was custom built for its original owner and showcases intentional design at every turn. From the moment you enter, the attention to detail is evident upgraded vinyl plank flooring, elevated cabinetry, quartz countertops, and a generous island that anchors the kitchen space and Cafe appliances. A thoughtfully designed coffee station sits neatly beside the oversized pantry, blending convenience with style.The main level also features a spacious den ideal for a home office or flex space, main-floor laundry, and a well-appointed second bathroom all designed for easy, functional living.Completed in 2024, the fully finished lower level expands your living space with a stunning games and family room highlighted by a fireplace and custom millwork accents. It s a warm, inviting area built for entertaining or relaxing. A large additional bedroom, full bathroom with a 5-foot shower, and an expansive mechanical/storage room complete the lower level.Homes in Berkeley Bend rarely present at this level of finish, so take advantage of this opportunity in a highly desirable community. (id:20902)
Property Details
| MLS® Number | 202603499 |
| Property Type | Single Family |
| Neigbourhood | Hampton Village |
| Community Name | Hampton Village |
| Amenities Near By | Playground |
| Features | No Smoking Home |
| Road Type | Paved Road |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Tile, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1108 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 27 ft | 15 ft | 27 ft x 15 ft |
| Lower Level | Bedroom | 14 ft ,3 in | 11 ft ,8 in | 14 ft ,3 in x 11 ft ,8 in |
| Lower Level | Utility Room | 12 ft | 14 ft | 12 ft x 14 ft |
| Lower Level | 3pc Bathroom | 10 ft ,3 in | 5 ft | 10 ft ,3 in x 5 ft |
| Main Level | Kitchen | 10 ft ,6 in | 15 ft ,6 in | 10 ft ,6 in x 15 ft ,6 in |
| Main Level | Living Room | 16 ft ,6 in | 12 ft ,6 in | 16 ft ,6 in x 12 ft ,6 in |
| Main Level | Dining Room | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
| Main Level | Foyer | 10 ft | 6 ft | 10 ft x 6 ft |
| Main Level | Primary Bedroom | 12 ft ,3 in | 10 ft ,9 in | 12 ft ,3 in x 10 ft ,9 in |
| Main Level | 3pc Ensuite Bath | 10 ft | 5 ft | 10 ft x 5 ft |
| Main Level | Bedroom | 12 ft ,9 in | 10 ft | 12 ft ,9 in x 10 ft |
| Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/29409334/58-berkeley-bend-steinbach-hampton-village
(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information
























































