644 Sandpiper Trail, Landmark, Manitoba R0A 0X0
2 Bedroom
1 Bathroom
949 sqft
Bi-Level
Central Air Conditioning
Baseboard Heaters
Waterfront On Lake
$399,900
R05//Landmark/Newly constructed Bi-Level in Landmark! Very efficient and accommodating floor plan with 2 bedroom and 1 bath, open concept living room, kitchen and dining room. Quality construction from a well established long time builder, options to pick out some of your finishes. Backing onto the water, this lot is in the new Landmark East sub division, walking distance to kindergarten to grade 12 schools, parks and amenities. Call now to discuss options and availability. Start thinking about moving! (id:20902)
Property Details
MLS® Number | 202324716 |
Property Type | Single Family |
Neigbourhood | R05 |
Community Name | R05 |
Amenities Near By | Playground |
Features | Other, Park/reserve |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bi-level |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Laminate, Other |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 949 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 115 |
Size Total Text | 60 X 115 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,6 in | 11 ft ,9 in | 16 ft ,6 in x 11 ft ,9 in |
Main Level | Kitchen | 14 ft ,3 in | 10 ft | 14 ft ,3 in x 10 ft |
Main Level | Dining Room | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,2 in | 11 ft ,9 in x 10 ft ,2 in |
Main Level | Bedroom | 10 ft | 9 ft ,3 in | 10 ft x 9 ft ,3 in |
Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Foyer | 6 ft ,6 in | 4 ft ,6 in | 6 ft ,6 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/26005850/644-sandpiper-trail-landmark-r05

Paul Marsch
(204) 392-1017
(204) 326-2429
(204) 392-1017
(204) 326-2429

Mike Fast
(204) 381-1136
(204) 326-2429
(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information