74 Blumberg Trail, Headingley, Manitoba R5H 1C5
$774,900
5W//Headingley/*To be built* Beautiful, modern and functional floorplan in this 1880 square foot walkout bungalow by Goodman Homes features 3+2 bed and 2.5+1 bath, 3 car garage, stone and siding fa ade with timber details, concrete driveway/sidewalk. 10 and 9 foot ceilings, high quality cabinetry with quartz counters throughout, upgraded custom railings, engineered hardwood and porcelain tile with premium carpet in bedrooms/stairs. Double vanity, stand alone soaker tub and custom shower in the ensuite with heated tile floor. 2 sided gas fireplace and entertainment unit in the great room. Upper level deck and lower level patio, fully finished lower level with gym/flex rooms, bar, and large entertainment area. Wood structured lower level floor with crawlspace. Triple pane windows, 200 amp service, Hi efficient gas furnace, HRV, AC, Spray foamed joists, piled foundation with steel beams all standard. Photo advertised is a simulated rendering and may be subject to change. Call for more info on this beautiful custom home! (id:20902)
Property Details
MLS® Number | 202027198 |
Property Type | Single Family |
Neigbourhood | Headingley North |
Community Name | Headingley North |
Features | Other, Park/reserve |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Carpeted, Other, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1880 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Size Frontage | 81 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 24 ft | 23 ft | 24 ft x 23 ft |
Basement | Hobby Room | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Basement | Bedroom | 13 ft ,3 in | 10 ft ,3 in | 13 ft ,3 in x 10 ft ,3 in |
Basement | Bedroom | 12 ft | 10 ft ,3 in | 12 ft x 10 ft ,3 in |
Basement | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Basement | Storage | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Main Level | Living Room | 18 ft ,6 in | 16 ft ,6 in | 18 ft ,6 in x 16 ft ,6 in |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Dining Room | 11 ft ,8 in | 10 ft ,11 in | 11 ft ,8 in x 10 ft ,11 in |
Main Level | Primary Bedroom | 15 ft | 13 ft ,3 in | 15 ft x 13 ft ,3 in |
Main Level | 5pc Ensuite Bath | 13 ft ,3 in | 10 ft ,6 in | 13 ft ,3 in x 10 ft ,6 in |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/22551018/74-blumberg-trail-headingley-headingley-north

(204) 381-1136
(204) 326-2429

(204) 392-1017
(204) 326-2429
Interested?
Contact us for more information