9 Thompson Avenue, Headingley, Manitoba R4H 0B1
$869,900
5W//Headingley/Goodman Homes presents: A 1,930 sq. ft., 4-bed, 2-bath home designed for efficiency and elevated living. Energy modeling by PrairieHouse rates this home at 44.5% more efficient than the Manitoba Building Code, featuring upgraded insulation, high-performance windows, an air-source heat pump/air conditioner, and a hybrid heat pump hot water tank. The thoughtfully designed interior includes custom cabinetry, quartz countertops, a large island, and a walk-in butler s pantry with grocery door access. Engineered Hardwood flooring flows, complementing the fireplace with built-in entertainment features. Solid core doors, a spa-like ensuite with heated tile floors, double sinks, and a custom tile-and-glass shower add to the home s refined finishes. A dedicated laundry room and a mudroom with custom locker-style storage ensure everyday convenience. The lower level, with 9' basement ceilings, is ready for future development. The exterior showcases cultured stone accents, LP SmartSide and premium wood-look siding, a wood-look garage door, piles with steel beams, and a tandem 3-car garage with a concrete driveway. Situated on a large pie-shaped lot in a quiet cul-de-sac, this home is exceptional. (id:20902)
Property Details
MLS® Number | 202503950 |
Property Type | Single Family |
Neigbourhood | Headingley North |
Community Name | Headingley North |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2025 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1930 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 177 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,9 in | 17 ft | 17 ft ,9 in x 17 ft |
Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Kitchen | 13 ft ,6 in | 10 ft | 13 ft ,6 in x 10 ft |
Main Level | Primary Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | 4pc Ensuite Bath | 8 ft ,7 in | 8 ft | 8 ft ,7 in x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | 4pc Bathroom | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
Main Level | Laundry Room | 8 ft | 6 ft ,3 in | 8 ft x 6 ft ,3 in |
Main Level | Mud Room | 7 ft ,9 in | 6 ft ,9 in | 7 ft ,9 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/27968443/9-thompson-avenue-headingley-headingley-north

(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information