1 Arthur Fiola Place, Ste Anne, Manitoba R5H 1A9
$524,900
R06//Ste Anne/Welcome to 1 Arthur Fiola Place! This bright and beautiful 5 bedroom, 3 bathroom custom built home has been meticulously designed with 9' foot ceilings up and down, a gorgeous designer eat-in kitchen, quartz countertops, high end light fixtures, laminate and LVP flooring, triple pane designer windows and more! Enjoy entertaining your family and friends in this welcoming home featuring a fireplace in the living, a kitchen where folks want to gather and a backyard to make you wish for Summer all year long! The primary bedroom feels amazing with a walk-in closet and 4 pc ensuite. The backyard features a covered custom deck with stone and wood accents and a beautiful above ground and fenced in pool. The double attached garage is insulated and drywalled which has direct access to the spacious mudroom. The raised basement feels bright with large windows and is fully finished with a massive family room, 2 bedrooms, a beautiful bathroom with custom tiled shower ready for your family or teens to enjoy. (id:20902)
Property Details
MLS® Number | 202424874 |
Property Type | Single Family |
Neigbourhood | R06 |
Community Name | R06 |
Amenities Near By | Playground, Shopping |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Water Softener |
Architectural Style | Raised Bungalow |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1446 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 31 ft | 13 ft ,6 in | 31 ft x 13 ft ,6 in |
Lower Level | 3pc Bathroom | 9 ft ,6 in | 7 ft ,6 in | 9 ft ,6 in x 7 ft ,6 in |
Lower Level | Bedroom | 16 ft ,6 in | 11 ft ,6 in | 16 ft ,6 in x 11 ft ,6 in |
Lower Level | Bedroom | 12 ft ,8 in | 9 ft ,6 in | 12 ft ,8 in x 9 ft ,6 in |
Lower Level | Office | 11 ft ,6 in | 5 ft ,2 in | 11 ft ,6 in x 5 ft ,2 in |
Lower Level | Utility Room | 18 ft | 7 ft ,8 in | 18 ft x 7 ft ,8 in |
Main Level | Kitchen | 14 ft | 11 ft ,9 in | 14 ft x 11 ft ,9 in |
Main Level | Living Room | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Dining Room | 14 ft | 9 ft ,3 in | 14 ft x 9 ft ,3 in |
Main Level | Laundry Room | 8 ft ,3 in | 8 ft ,8 in | 8 ft ,3 in x 8 ft ,8 in |
Main Level | 4pc Bathroom | 8 ft | 6 ft ,6 in | 8 ft x 6 ft ,6 in |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | 4pc Ensuite Bath | 8 ft | 8 ft ,6 in | 8 ft x 8 ft ,6 in |
https://www.realtor.ca/real-estate/27553709/1-arthur-fiola-place-ste-anne-r06
(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information