9 Thompson Avenue, Headingley, Manitoba R4H 0B1
$899,900
5W//Headingley/Ready late fall 2024, Goodman Homes presents: 1,930 sqft, 4 bed, 2 bath is designed for efficiency. Energy modelling by PrairieHouse rates this home at 44.5% more efficient than the current Manitoba Building Code, with upgraded insulation and windows, air source heat pump/air conditioner, hybrid heat pump hot water tank. Aptly spaced for a home at this level, included are custom cabinets with quartz counters & large island, walk in pantry/prep area with grocery door access, Luxury vinyl plank, electric fireplace and entertainment built in s, solid core doors, ensuite with heated tile floor, double sinks and custom tile and glass shower, dedicated laundry room, mudroom with custom locker style seating/storage. The lower features 9' basement ceilings ready for development. The exterior boasts cultured stone accents, LP smartside siding and premium wood look siding, wood look garage door, piles with steel beams, tandem 3 car garage, concrete drive. All on a large pie shape lot in a quiet cul de sac. (id:20902)
Property Details
MLS® Number | 202421136 |
Property Type | Single Family |
Neigbourhood | Headingley North |
Community Name | Headingley North |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2024 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1930 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 177 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,9 in | 17 ft | 17 ft ,9 in x 17 ft |
Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Kitchen | 13 ft ,6 in | 10 ft | 13 ft ,6 in x 10 ft |
Main Level | Primary Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | 4pc Ensuite Bath | 8 ft ,7 in | 8 ft | 8 ft ,7 in x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | 4pc Bathroom | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
Main Level | Laundry Room | 8 ft | 6 ft ,3 in | 8 ft x 6 ft ,3 in |
Main Level | Mud Room | 7 ft ,9 in | 6 ft ,9 in | 7 ft ,9 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/27355634/9-thompson-avenue-headingley-headingley-north
(204) 381-1136
(204) 326-2429
Interested?
Contact us for more information